Description
03/13/21 UPDATE: Bell Tower House is a new listing which is being prepared. It will be ready for rent March 25th, 2021.
There are two bedrooms made up of the main house with two bedrooms.
Each bedroom will have a queen bed. Ideal for 6 persons. If you bring an airbed, 2 more guests welcome for maximum occupancy of 8 guests.
Big parking lot
There is a site studio on-site which is occupied.
More pictures and description coming soon.
There are two bedrooms made up of the main house with two bedrooms.
Each bedroom will have a queen bed. Ideal for 6 persons. If you bring an airbed, 2 more guests welcome for maximum occupancy of 8 guests.
Big parking lot
There is a site studio on-site which is occupied.
More pictures and description coming soon.
Map
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Double / Full
Bedroom 3
1 Double / Full
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Sunday - Thursday | $100 | - | ||
Sunday - Thursday | $100 | - | ||
Friday - Saturday | $120 | - | ||
Holiday Season | $300 | - |
Calendar
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out