Property Features
air conditioning
kitchen
laundry
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
1 Queen
Common Space
1 Sofa Bed
Description
03/01/2022
Villas de las Palmas San Felipe Baja California Beachfront condo beautiful view of this condominium located in las palmas San felipe baja california entering the condominium you will find a perfect portrait of the beach, its views are incredible,
We have 2 rooms, the main room with 2 full beds with its own bathroom, the second has a queen bed with a sofa bed, it has a living room and kitchen with all the necessary appliances, Wifi so you don't forget to upload your photo to instagram before returning with us
Villas de las Palmas San Felipe Baja California Beachfront condo beautiful view of this condominium located in las palmas San felipe baja california entering the condominium you will find a perfect portrait of the beach, its views are incredible,
We have 2 rooms, the main room with 2 full beds with its own bathroom, the second has a queen bed with a sofa bed, it has a living room and kitchen with all the necessary appliances, Wifi so you don't forget to upload your photo to instagram before returning with us
Amenities
- 2 full beds main room
- 1 Queen bed with 1 sofa bed
- Living room with 1 sofa bed
- Balcony
- Grill
- kitchen with all the necessary appliances
- Wifi
Map
Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Sunday - Thursday | $175 | 2 | ||
Sunday - Thursday | $175 | 2 | ||
Friday - Saturday | $200 | 2 | ||
Holiday Season | $400 | 2 |