Description
Casa Parra - this vacation rental is located in the Las Playitas section of San Felipe, Mexico....just a few minutes South of downtown.
There is one bedroom, one bathroom plus living room making it ideal for two guests.
From this location you can quickly access all the fun spots of San Felipe. Nearby are ATV rentals which you can rent and access the sand dunes for an adrenaline filled ride.
This rental sleeps two guests. But if guest brings an airbed, two more guests can be accommodated for maximum occupancy of 4 guests.
MONTHLY RENTALS - Utilities re extra
There is one bedroom, one bathroom plus living room making it ideal for two guests.
From this location you can quickly access all the fun spots of San Felipe. Nearby are ATV rentals which you can rent and access the sand dunes for an adrenaline filled ride.
This rental sleeps two guests. But if guest brings an airbed, two more guests can be accommodated for maximum occupancy of 4 guests.
MONTHLY RENTALS - Utilities re extra
Map
Sleeping Arrangement
Bedroom 1
    1 Queen
  Property Features
                 
                air conditioning
              
            
              
                 
                kitchen
              
            
                
                 
                non-smoking
              
            
              
                 
                outdoor grill
              
            
                
                 
                parking
              
            
              
                 
                patio
              
            
            Amenities
- One Bedroom
 - Kitchen
 - Coffee Maker
 - Blender
 - Air Condition
 
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.| Vacation Rental Standard Pricing | Night | Monthly | Min Nights | |
| Sunday - Thursday | $80 | $350 | 2 | |
| Sunday - Thursday | $80 | $350 | 2 | |
| Friday - Saturday | $100 | $350 | 2 | |
| Holiday Season | $200 | $1,000 | 2 | 
Calendar
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
     Available
             Unavailable
             Check-in
             Check-out
    
                        
      
      
      
      
      
      
      
      
      
      
      
      