Description
Gate House - This two-bedroom vacation rental house is located in the San Felipe gated community of Playa de Oro. This is at KM 179 San Felipe - Mexicali Highway 5.
This rental features two bedrooms. Each bedroom as a queen bed. Four guests can comfortably sleep in this rental. If guest brings an airbed for two guests, two more guests welcome to stay for maximum occupancy of 6 guests. Without guest bring an airbed, maximum occupancy is 4 guests.
This house has no garage, however, there is parking for two cards.
Walking distance from the rental are two restaurants; La Vaquita Norte and Road Runnfer Cafe. Nearby is the San Felipe brewery. Great place to tastes beer.
Guests enjoy pool access and down the road in the community is the beach.
Monthly Rentals: Utilities (Internet, Electricity, Water & Propane) extra.
This rental features two bedrooms. Each bedroom as a queen bed. Four guests can comfortably sleep in this rental. If guest brings an airbed for two guests, two more guests welcome to stay for maximum occupancy of 6 guests. Without guest bring an airbed, maximum occupancy is 4 guests.
This house has no garage, however, there is parking for two cards.
Walking distance from the rental are two restaurants; La Vaquita Norte and Road Runnfer Cafe. Nearby is the San Felipe brewery. Great place to tastes beer.
Guests enjoy pool access and down the road in the community is the beach.
Monthly Rentals: Utilities (Internet, Electricity, Water & Propane) extra.
Map
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Property Features
air conditioning
kitchen
outdoor grill
parking
pool
wireless internet
Amenities
- Swimming Pool
- Community Beach Access
- Restaurants
- Two bedrooms
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Monthly | Min Nights | |
Sunday - Thursday | $120 | $1,000 | 2 | |
Sunday - Thursday | $120 | $1,000 | 2 | |
Friday - Saturday | $150 | $1,000 | 2 | |
Holiday Season | $400 | $3,000 | 2 |
Calendar
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out