Description
Your Family’s Weekend Beach Escape
Hi there! If you’re looking for a place to kick back, enjoy the ocean breeze, and spend quality time with your family, my home is ready to welcome you. It’s not just a house — it’s the kind of spot where you can drop your bags, slip off your shoes, and instantly feel like you’re on vacation.
We’ve got three comfy bedrooms:
- Two of them each have a bunk bed — perfect for kids, cousins, or friends who want to stay up late swapping stories.
- The master bedroom has a cozy queen-size bed where you can fall asleep to the sound of the waves.
One of my favorite spots is the terrace — it’s got a grill, plenty of seating, and a view of the beach that’s hard to beat. Morning coffee out there is magic, and in the evenings, grilling while the sun sets over the water is something you’ll remember long after the weekend’s over.
The beach is just steps away, so you can wander down any time — barefoot if you like. Spend the day swimming, building sandcastles, or just relaxing under the sun, then come back to your own space to unwind.
If you’re after a place that’s easy, comfortable, and made for making memories, I think you’ll feel right at home here.
Come for the weekend, leave with a smile (and maybe a little sand in your shoes).
Map
Sleeping Arrangement
Bedroom 1
    1 Queen
  Bedroom 2
    1 Bunk Bed
  Bedroom 3
    1 Bunk Bed
  Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.| Vacation Rental Standard Pricing | Night | Min Nights | ||
| Sunday - Thursday | $190 | - | ||
| Sunday - Thursday | $200 | - | ||
| Friday - Saturday | $200 | - | ||
| Holiday Season | $400 | - | 
Calendar
| Oct - 2025 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
     Available
             Unavailable
             Check-in
             Check-out
     
                         
                                         
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
      