Description
- DUE TO THE PANDEMIC, ALL POOLS ARE CLOSED UNTIL FURTHER NOTICE.
Oso2 is a lovely 2 bedroom 2 bathroom house located in El Dorado Ranch. You have full access to all the amenities the community has to offer. Enjoy the amazing sun rises and sun sets from your roof top deck while you drink a cool beverage.
NOTE: 6 Adults allowed, Resort will only issue 4 pool passes. Children 12 and under do not need pool pass!!!!
PLEASE READ CAREFULLY AND ASK IF NOT CLEAR
- Maximum occupancy 6 guests.
- This rental comes with 4 pool passes only!
- If 6 adults rent, only 4 adults can access the pool.
- Children 12 years and under do not need pool pass
LOCATED EXACTLY HERE 31.099518,-114.899736
Oso2 is a lovely 2 bedroom 2 bathroom house located in El Dorado Ranch. You have full access to all the amenities the community has to offer. Enjoy the amazing sun rises and sun sets from your roof top deck while you drink a cool beverage.
NOTE: 6 Adults allowed, Resort will only issue 4 pool passes. Children 12 and under do not need pool pass!!!!
PLEASE READ CAREFULLY AND ASK IF NOT CLEAR
- Maximum occupancy 6 guests.
- This rental comes with 4 pool passes only!
- If 6 adults rent, only 4 adults can access the pool.
- Children 12 years and under do not need pool pass
LOCATED EXACTLY HERE 31.099518,-114.899736
Amenities
Just like home. Bring your beach towels.
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Sunday - Thursday | $75 | $400 | $700 | - |
Sunday - Thursday | $75 | $400 | $700 | - |
Friday - Saturday | $80 | $400 | $700 | - |
Holiday Season | $200 | $1,000 | $1,300 | - |
Reviews
Erin
Reviewed: Jan 5, 2020
Property Manager
Property
Ulises
La Paz, MX
Reviewed: Nov 4, 2019
Property Manager
Property