Description
Conveniently located in downtown San Felipe, B.C. Mexico, this spacious vacation rental studio features a queen bed for 2 guests and a private kitchen.
Although this unit only has one bed, you may bring an air bed to accommodate 2 additional guests.
This rental studio is located on the same gated property as all other 3 studios. There is secure parking and BBQ facilities provided.
For larger groups, consider renting this and one or more of the other listed studios.
A friendly onsite manager is here to answer all your questions.
No Pets Allowed
Tweet

Although this unit only has one bed, you may bring an air bed to accommodate 2 additional guests.
This rental studio is located on the same gated property as all other 3 studios. There is secure parking and BBQ facilities provided.
For larger groups, consider renting this and one or more of the other listed studios.
A friendly onsite manager is here to answer all your questions.
No Pets Allowed

Map
Property Features
air conditioning
outdoor grill
parking
wireless internet
Amenities
- Kitchen
- Gated Parking
- BBQ Grill
- Air-conditioner
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.| Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
| Sunday - Thursday | $100 | $260 | $450 | - |
| Sunday - Thursday | $100 | $260 | $450 | - |
| Friday - Saturday | $135 | $260 | $450 | - |
| Holiday Season | $185 | $1,000 | $1,500 | - |
Calendar
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Available
Unavailable
Check-in
Check-out
