Property Features
pool
Description
No pool access between October 15th - March 31st each year.
Budget San Felipe vacation rental condo - Hacienda-4 - vacation here and you are guaranteed a fun San Felipe vacation experience all at very affordable rates.
There are two bedrooms. One bedroom with a queen bed and the second bedroom with two single beds. These total of 3 beds comfortably sleep 4 guests.
This unit's community entrance is closed at all times, Only residents and guests have access by scanning a special card that will be given to you upon arrival, you'll have 2 cards available per unit, leaving a $50 dollar deposit for each card which is 100% refundable!!
NOTE: Guests provide all needed towels
Budget San Felipe vacation rental condo - Hacienda-4 - vacation here and you are guaranteed a fun San Felipe vacation experience all at very affordable rates.
There are two bedrooms. One bedroom with a queen bed and the second bedroom with two single beds. These total of 3 beds comfortably sleep 4 guests.
This unit's community entrance is closed at all times, Only residents and guests have access by scanning a special card that will be given to you upon arrival, you'll have 2 cards available per unit, leaving a $50 dollar deposit for each card which is 100% refundable!!
NOTE: Guests provide all needed towels
PROPERTY | BEDROOMS | MAX OCCUPANCY |
---|---|---|
Hacienda 1 | 1 | 4 |
Hacienda 4 | 2 | 6 |
Hacienda 6 | 1 | 4 |
Hacienda 7 | 1 | 4 |
Hacienda 10 | 2 | 6 |
Hacienda 18 | 2 | 6 |
Amenities
- Two bedrooms
- Swimming pool
- Two bathrooms
- Kitchen
- Towels - Guest provide all needed towels
Map
Calendar
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Sunday - Thursday | $100 | 2 | ||
Sunday - Thursday | $100 | 2 | ||
Friday - Saturday | $150 | 2 | ||
Holiday Season | $220 | 2 |
Reviews
Sandra
Mexicali, MX
Reviewed: Sep 19, 2020
Property Manager
Property