Description
Prepare to be amazed by Casa Boom,
In town, this cash only rental features 3 bedrooms with 4 bathrooms. Located close to an Oxxo convenience store, quickly pick up treats from the store as you like.
There is a total of 3 beds, 2 queen and 1 king size There are 2 bathrooms in side the home.
The kitchen is fully equipped and well as the living room.
No worrying about getting kicked out of the pool for closing time. You have your own private swimming Pool!! Plus you have 2 outdoor bathrooms next to the pool area as well as am outdoor shower.
And a huge patio with seating area, A good size BBQ for all those great meals while having fun in the pool!
This house is equipped with A/C.
Guest provide all needed towels.
This home comfortably sleeps 6 guests, however, maximum occupancy is 10 guests. If you will be more than 6 guests, up to maximum occupancy of 10 guests, please bring an airbed or two.
CASH RENTALS ONLY
MONTHLY RENTALS: Utilities extra
In town, this cash only rental features 3 bedrooms with 4 bathrooms. Located close to an Oxxo convenience store, quickly pick up treats from the store as you like.
There is a total of 3 beds, 2 queen and 1 king size There are 2 bathrooms in side the home.
The kitchen is fully equipped and well as the living room.
No worrying about getting kicked out of the pool for closing time. You have your own private swimming Pool!! Plus you have 2 outdoor bathrooms next to the pool area as well as am outdoor shower.
And a huge patio with seating area, A good size BBQ for all those great meals while having fun in the pool!
This house is equipped with A/C.
Guest provide all needed towels.
This home comfortably sleeps 6 guests, however, maximum occupancy is 10 guests. If you will be more than 6 guests, up to maximum occupancy of 10 guests, please bring an airbed or two.
CASH RENTALS ONLY
MONTHLY RENTALS: Utilities extra
Amenities
- 3 bedrooms
- 2 bathrooms
- Private pool
- Cable TV
- WiFi
Video
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Sunday - Thursday | $275 | $1,600 | - | |
Sunday - Thursday | $275 | $1,600 | - | |
Friday - Saturday | $300 | $1,600 | - | |
Holiday Season | $450 | - |
Reviews
Notes
CASH RENTALS ONLY!