Description
Casita for rent in Playa de Oro San Felipe, Baja California, Mexico.
This is a spacious casita is ideal for up to two adults. A futon is available and ideal for one or two children. Perfect for short-term or long-term rentals, it comes complete with a well equipped kitchen.
This rental is located within the gated community of Playa de Oro which is a beachside comunity. This rental comes with access to the swimming pool. On-site are two restaurants (Road Runner Cafe and La Vaquita Norte) with many more restaurants in the surrounding area.
Golfers will be happy to know that this rental is just minutes from the 18-hole San Felipe golf course. Don't miss the Saturday mornings swap meet across the highway. This is a unique San Felipe experience to experience.
Laundromart is just 10 minutes walk away.
MONTHLY RENTALS: Utilities are extra.
This is a spacious casita is ideal for up to two adults. A futon is available and ideal for one or two children. Perfect for short-term or long-term rentals, it comes complete with a well equipped kitchen.
This rental is located within the gated community of Playa de Oro which is a beachside comunity. This rental comes with access to the swimming pool. On-site are two restaurants (Road Runner Cafe and La Vaquita Norte) with many more restaurants in the surrounding area.
Golfers will be happy to know that this rental is just minutes from the 18-hole San Felipe golf course. Don't miss the Saturday mornings swap meet across the highway. This is a unique San Felipe experience to experience.
Laundromart is just 10 minutes walk away.
MONTHLY RENTALS: Utilities are extra.
Map
Sleeping Arrangement
Bedroom 1
1 Queen, 1 Futon
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Monthly | Min Nights | |
Sunday - Thursday | $65 | $500 | 2 | |
Sunday - Thursday | $65 | $500 | 2 | |
Friday - Saturday | $65 | $500 | 2 | |
Holiday Season | $200 | $1,400 | 2 |
Calendar
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out